Subnet mask adalah istilah teknologi informasi dalam bahasa Inggris yang mengacu kepada angka biner 32 bit yang digunakan untuk membedakan network ID dengan host ID, menunjukkan letak suatu host, apakah berada di jaringan lokal atau jaringan luar.
Berikut List Subnet Mask berdasarkan Kelasnya:
Subnet Mask Alamat IP kelas A
Jumlah subnet (segmen jaringan) | Jumlah subnet bit | Subnet mask (notasi desimal bertitik/ notasi panjang prefiks) | Jumlah host tiap subnet |
---|---|---|---|
1-2 | 1 | 255.128.0.0 atau /9 | 8388606 |
3-4 | 2 | 255.192.0.0 atau /10 | 4194302 |
5-8 | 3 | 255.224.0.0 atau /11 | 2097150 |
9-16 | 4 | 255.240.0.0 atau /12 | 1048574 |
17-32 | 5 | 255.248.0.0 atau /13 | 524286 |
33-64 | 6 | 255.252.0.0 atau /14 | 262142 |
65-128 | 7 | 255.254.0.0 atau /15 | 131070 |
129-256 | 8 | 255.255.0.0 atau /16 | 65534 |
257-512 | 9 | 255.255.128.0 atau /17 | 32766 |
513-1024 | 10 | 255.255.192.0 atau /18 | 16382 |
1025-2048 | 11 | 255.255.224.0 atau /19 | 8190 |
2049-4096 | 12 | 255.255.240.0 atau /20 | 4094 |
4097-8192 | 13 | 255.255.248.0 atau /21 | 2046 |
8193-16384 | 14 | 255.255.252.0 atau /22 | 1022 |
16385-32768 | 15 | 255.255.254.0 atau /23 | 510 |
32769-65536 | 16 | 255.255.255.0 atau /24 | 254 |
65537-131072 | 17 | 255.255.255.128 atau /25 | 126 |
131073-262144 | 18 | 255.255.255.192 atau /26 | 62 |
262145-524288 | 19 | 255.255.255.224 atau /27 | 30 |
524289-1048576 | 20 | 255.255.255.240 atau /28 | 14 |
1048577-2097152 | 21 | 255.255.255.248 atau /29 | 6 |
2097153-4194304 | 22 | 255.255.255.252 atau /30 | 2 |
Subnet Mask Alamat IP kelas B
Jumlah subnet/ segmen jaringan | Jumlah subnet bit | Subnet mask (notasi desimal bertitik/ notasi panjang prefiks) | Jumlah host tiap subnet |
---|---|---|---|
1-2 | 1 | 255.255.128.0 atau /17 | 32766 |
3-4 | 2 | 255.255.192.0 atau /18 | 16382 |
5-8 | 3 | 255.255.224.0 atau /19 | 8190 |
9-16 | 4 | 255.255.240.0 atau /20 | 4094 |
17-32 | 5 | 255.255.248.0 atau /21 | 2046 |
33-64 | 6 | 255.255.252.0 atau /22 | 1022 |
65-128 | 7 | 255.255.254.0 atau /23 | 510 |
129-256 | 8 | 255.255.255.0 atau /24 | 254 |
257-512 | 9 | 255.255.255.128 atau /25 | 126 |
513-1024 | 10 | 255.255.255.192 atau /26 | 62 |
1025-2048 | 11 | 255.255.255.224 atau /27 | 30 |
2049-4096 | 12 | 255.255.255.240 atau /28 | 14 |
4097-8192 | 13 | 255.255.255.248 atau /29 | 6 |
8193-16384 | 14 | 255.255.255.252 atau /30 | 2 |
Subnet Mask Alamat IP kelas C
Jumlah subnet (segmen jaringan) | Jumlah subnet bit | Subnet mas1265132185131813k (notasi desimal bertitik/ notasi panjang prefiks) | Jumlah host tiap subnet |
---|---|---|---|
1-2 | 1 | 255.255.255.128 atau /25 | 126 |
3-4 | 2 | 255.255.255.192 atau /26 | 62 |
5-8 | 3 | 255.255.255.224 atau /27 | 30 |
9-16 | 4 | 255.255.255.240 atau /28 | 14 |
17-32 | 5 | 255.255.255.248 atau /29 | 6 |
lass D addresses are used for multicasting applications. Class D addresses have their first three bits set to “1” and their fourth bit set to “0”. Class D addresses are 32-bit network addresses, meaning that all the values within the range of 224.0.0.0 – 239.255.255.255 are used to uniquely identify multicast groups. There are no host addresses within the Class D address space, since all the hosts within a group share the group’s IP address for receiver purposes.
Class E addresses are defined as experimental and are reserved for future testing purposes. They have never been documented or utilized in a standard way.
Reference:
http://id.wikipedia.org/wiki/Masker_subjaring
http://dunovteck.wordpress.com/2011/10/31/cara-menghitung-subnet-mask/
https://www.paessler.com/info/ip_address_basics_ii
0 Comments